Team Standings
Futsal Winter 2026
NOTE: This is our in-house Futsal League. These are not EPYSA league standings
18bl/17wh (Group A)
| Team | Win | Loss | Draw | Points | G/D |
|---|---|---|---|---|---|
| Mexico | 0 | 0 | 1 | 1 | 0 |
| South Africa | 0 | 0 | 1 | 1 | 0 |
| Korea Rebublic | 0 | 0 | 1 | 1 | 0 |
| Denmark | 0 | 0 | 1 | 1 | 0 |
17g/16g (Group J)
| Team | Win | Loss | Draw | Points | G/D |
|---|---|---|---|---|---|
| Argentina | 3 | 1 | 1 | 10 | 8 |
| Algeria | 0 | 3 | 2 | 2 | -1 |
| Austria | 1 | 2 | 2 | 5 | 2 |
| Jordan | 3 | 1 | 1 | 10 | 4 |
17bl/16bl (Group C)
| Team | Win | Loss | Draw | Points | G/D |
|---|---|---|---|---|---|
| Brazil | 2 | 4 | 0 | 6 | -2 |
| Morocco | 3 | 3 | 0 | 9 | -3 |
| Haiti | 3 | 3 | 0 | 9 | 3 |
| Scotland | 4 | 2 | 0 | 12 | 5 |
16wh/15y (Group I)
| ` | Win | Loss | Draw | Points | G/D |
|---|---|---|---|---|---|
| France | 1 | 2 | 1 | 4 | 3 |
| Senegal | 4 | 0 | 0 | 12 | 11 |
| Iraq | 2 | 2 | 0 | 6 | -3 |
| Norway | 0 | 3 | 1 | 1 | -7 |
15wh/14wh (Group D)
| Team | Win | Loss | Draw | Points | G/D |
|---|---|---|---|---|---|
| Unites States | 2 | 3 | 1 | 7 | |
| Paraguay | 4 | 1 | 1 | 13 | |
| Australia | 3 | 2 | 1 | 10 | |
| Turkiye | 1 | 4 | 1 | 4 |
15g/14g (Group E)
| Team | Win | Loss | Draw | Points | G/D |
|---|---|---|---|---|---|
| Germany | 4 | 0 | 2 | 14 | 8 |
| Curacao | 1 | 1 | 4 | 7 | 5 |
| Cote d'Ivoire | 2 | 3 | 1 | 7 | -6 |
| Ecuador | 0 | 3 | 3 | 3 | -8 |
15bl/14bl (Group G)
| Team | Win | Loss | Draw | Points | G/D |
|---|---|---|---|---|---|
| Belgium | 4 | 2 | 0 | 12 | 5 |
| Egypt | 0 | 5 | 1 | 1 | -6 |
| Iran | 2 | 4 | 0 | 6 | -2 |
| New Zealand | 5 | 0 | 1 | 16 | 4 |
11/12/13 Girls (Group L)
| Team | Win | Loss | Draw | Points | G/D |
|---|---|---|---|---|---|
| England | 3 | 2 | 1 | 10 | 6 |
| Croatia | 2 | 2 | 2 | 8 | -4 |
| Ghana | 2 | 2 | 2 | 8 | 3 |
| Panama | 2 | 3 | 1 | 7 | 1 |
12bw/13bb (Group K)
| Team | Win | Loss | Draw | Points | G/D |
|---|---|---|---|---|---|
| Portugal | 2 | 2 | 2 | 8 | 2 |
| Jamaica | 3 | 1 | 2 | 11 | 8 |
| Uzbekistan | 0 | 5 | 1 | 1 | -7 |
| Columbia | 4 | 1 | 1 | 13 | -2 |

