Team Standings
Futsal Winter 2026
NOTE: This is our in-house Futsal League. These are not EPYSA league standings
18bl/17wh (Group A)
| Team | Win | Loss | Draw | Points | G/D |
|---|---|---|---|---|---|
| Mexico | 0 | 0 | 1 | 1 | 0 |
| South Africa | 0 | 0 | 1 | 1 | 0 |
| Korea Rebublic | 0 | 0 | 1 | 1 | 0 |
| Denmark | 0 | 0 | 1 | 1 | 0 |
17g/16g (Group J)
| Team | Win | Loss | Draw | Points | G/D |
|---|---|---|---|---|---|
| Argentina | 1 | 1 | 0 | 3 | 0 |
| Algeria | 0 | 1 | 1 | 1 | -1 |
| Austria | 1 | 0 | 1 | 4 | 2 |
| Jordan | 1 | 1 | 0 | 3 | -1 |
17bl/16bl (Group C)
| Team | Win | Loss | Draw | Points | G/D |
|---|---|---|---|---|---|
| Brazil | 0 | 2 | 0 | 0 | -7 |
| Morocco | 1 | 1 | 0 | 4 | 1 |
| Haiti | 1 | 1 | 0 | 4 | 3 |
| Scotland | 2 | 0 | 0 | 6 | 6 |
16wh/15y (Group I)
| Team | Win | Loss | Draw | Points | G/D |
|---|---|---|---|---|---|
| France | 0 | 0 | 1 | 1 | 0 |
| Senegal | 1 | 0 | 0 | 3 | 7 |
| Iraq | 0 | 1 | 0 | 0 | -7 |
| Norway | 0 | 0 | 1 | 1 | 0 |
15wh/14wh (Group D)
| Team | Win | Loss | Draw | Points | G/D |
|---|---|---|---|---|---|
| Unites States | 1 | 1 | 0 | 3 | |
| Paraguay | 2 | 0 | 0 | 6 | |
| Australia | 1 | 1 | 0 | 3 | |
| Turkiye | 0 | 2 | 0 | 0 |
15g/14g (Group E)
| Team | Win | Loss | Draw | Points | G/D |
|---|---|---|---|---|---|
| Germany | 2 | 0 | 0 | 6 | 5 |
| Curacao | 1 | 0 | 1 | 4 | 5 |
| Cote d'Ivoire | 0 | 2 | 0 | 0 | -6 |
| Ecuador | 0 | 1 | 1 | 1 | -5 |
15bl/14bl (Group G)
| Team | Win | Loss | Draw | Points | G/D |
|---|---|---|---|---|---|
| Belguim | 1 | 1 | 0 | 3 | 2 |
| Egypt | 0 | 1 | 1 | 1 | -2 |
| Iran | 1 | 1 | 0 | 3 | -2 |
| New Zealand | 1 | 0 | 1 | 4 | 2 |
11/12/13 Girls (Group L)
| Team | Win | Loss | Draw | Points | G/D |
|---|---|---|---|---|---|
| England | 1 | 1 | 0 | 3 | 0 |
| Croatia | 1 | 0 | 1 | 4 | 3 |
| Ghana | 0 | 1 | 1 | 1 | -5 |
| Panama | 1 | 1 | 0 | 3 | 2 |
12bw/13bb (Group K)
| Team | Win | Loss | Draw | Points | G/D |
|---|---|---|---|---|---|
| Portugal | 0 | 1 | 1 | 1 | -1 |
| Jamaica | 1 | 0 | 1 | 4 | 2 |
| Uzbekistan | 0 | 1 | 1 | 1 | -2 |
| Columbia | 1 | 0 | 1 | 4 | 1 |

