Tryouts
2026/27 Competitive Season
Boys Tryouts 2026-27 Competitive Season
| Date 1 | Time 1 | Location 1 | Field 1 | Date 2 | Time 2 | Location 2 | Field 2 | |
|---|---|---|---|---|---|---|---|---|
| U18 | 4/6 | 6:30-7:45 pm | Manavon Elementary | Turf | 4/9 | 6:45-8:00 pm | Charlestown Park | 2 |
| U17 | 4/7 | 6:30-7:45 pm | Phoenixville Area HS | Upper Turf | 4/10 | 6:30-7:45 pm | Phoenixville Area HS | Upper Turf |
| U16 | 4/8 | 6:30-7:45 pm | Manavon Elementary | Turf | 4/9 | 7:45-9:00 pm | Phoenixville Area HS | Washington Field |
| U15 | 4/6 | 6:30-7:45 pm | Phoenixville Area HS | Upper Turf | 4/10 | 6:30-7:45 pm | Manavon Elementary | Turf |
| U14 | 4/7 | 6:30-7:45 pm | Manavon Elementary | Turf | 4/9 | 5:30-6:45 pm | Charlestown Park | 2 |
| U13 | 4/6 | 7:45-9:00 pm | Phoenixville Area HS | Washington Field | 4/8 | 6:30-7:45 pm | Manavon Elementary | Turf |
| U12 | 4/7 | 7:45-9:00 pm | Phoenixville Area HS | Washington Field | 4/9 | 5:30-6:45 pm | Charlestown Park | 3 |
| U11 | 4/6 | 6:30-7:45 pm | Phoenixville Area HS | Washington Field | 4/10 | 5:30-6:45 pm | Charlestown Park | 3 |
| U10 | 4/7 | 6:30-7:45 pm | Phoenixville Area HS | Washington Field | 4/9 | 6:30-7:45 pm | Phoenixville Area HS | Washington Field |
| U9 | 4/6 | 6:30-7:45 pm | Phoenixville Area HS | Washington Field | 4/8 | 5:30-6:45 pm | Charlestown Park | 3 |
| U8 | 4/7 | 6:30-7:45 pm | Phoenixville Area HS | Washington Field | 4/9 | 6:30-7:45 pm | Phoenixville Area HS | Washington Field |
Girls Tryouts 2026-27 Competitive Season
| Date 1 | Time 1 | Location 1 | Field 1 | Date 2 | Time 2 | Location 2 | Field 2 | |
|---|---|---|---|---|---|---|---|---|
| U16+ | 4/8 | 6:45-8:00 pm | Charlestown Park | 3 | 4/15 | 7:45-9:00 pm | Phoenixville Area HS | Washington Field |
| U15 | 3/24 | 7:45-9:00 pm | Phoenixville Area HS | Washington Field | 4/17 | 7:45-9:00 pm | Phoenixville Area HS | Washington Field |
| U14 | 3/25 | 7:45-9:00 pm | Phoenixville Area HS | Washington Field | 4/15 | 7:45-9:00 pm | Phoenixville Area HS | Washington Field |
| U13 | 3/24 | 7:45-9:00 pm | Phoenixville Area HS | Washington Field | 4/17 | 7:45-9:00 pm | Phoenixville Area HS | Washington Field |
| U12 | 3/25 | 7:45-9:00 pm | Phoenixville Area HS | Washington Field | 4/17 | 6:30-7:45 pm | Manavon Elementary | Turf |
| U11 | 3/24 | 6:30-7:45 pm | Phoenixville Area HS | Washington Field | 4/17 | 6:30-7:45 pm | Phoenixville Area HS | Washington Field |
| U10 | 3/25 | 6:30-7:45 pm | Phoenixville Area HS | Washington Field | 4/17 | 6:30-7:45 pm | Phoenixville Area HS | Upper Turf |
| U9 | 3/24 | 6:30-7:45 pm | Phoenixville Area HS | Washington Field | 4/17 | 6:30-7:45 pm | Phoenixville Area HS | Washington Field |
| U8 | 3/25 | 6:30-7:45 pm | Phoenixville Area HS | Washington Field | 4/15 | 5:30-6:45 pm | Charlestown Park | 3 |

